Skip to product information
The Flow Pant
$37.99 USD
FIT NOTE: This style runs fitted through waist and hips. We recommend sizing up for a more comfortable fit.
The Flow Pant Size Chart
| Size | Waist | Hip | Inseam* |
|---|---|---|---|
| XXS | 24" – 26" | 33" – 35" | See length options |
| XS | 26" – 28" | 35" – 37" | See length options |
| S | 28" – 30" | 37" – 39" | See length options |
| M | 30" – 33" | 39" – 42" | See length options |
| L | 33" – 36" | 42" – 45" | See length options |
| XL | 36" – 39" | 45" – 48" | See length options |
| XXL | 39" – 42" | 48" – 51" | See length options |
| Length | Recommended Height | Inseam |
|---|---|---|
| Petite | Below 5'3" | 28 in |
| Regular | 5'5" – 5'8" | 30 in |
| Tall | 5'9" and above | 32 in |
Fit Note: This style runs fitted through waist and hips. We recommend sizing up for a more comfortable fit.
How To Measure:
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips.
-
Inseam: Measure from the top of your inner thigh down to the bottom of your ankle.
A polished straight-leg silhouette with the comfort to get through a full shift. The Flow Pant is lightweight, breathable, and designed to move easily with you while keeping a clean, put-together look. An easy choice when you want something a little more refined than a traditional scrub pant.